Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 42.9 | 23.7 | 7.2 | 25.8 |
M | 44.9 | 24.7 | 7.6 | 26.6 |
L | 46.9 | 25.7 | 8.0 | 27.4 |
XL | 50.0 | 27.2 | 8.4 | 28.1 |
2XL | 53.1 | 28.8 | 8.8 | 28.9 |
3XL | 56.3 | 30.4 | 9.8 | 29.7 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 109 | 60.2 | 18.3 | 65.5 |
M | 114 | 62.7 | 19.3 | 67.5 |
L | 119 | 65.2 | 20.3 | 69.5 |
XL | 127 | 69.2 | 21.3 | 71.5 |
2XL | 135 | 73.2 | 22.3 | 73.5 |
3XL | 143 | 77.2 | 24.8 | 75.5 |
Elasticity | High |
- Hypnotic knit pocket tee and make it your summertime staple
- The soft and stretchy knit features a subtle thermal texture
- Relaxed fit and short side slits
- A bust pocket and cap sleeves add final details
- Stock up on this one and wear it every day