The Measurements is for clothes, not for body, so i advice you can choose a few big size for your body. thanks!
Mens Size Chart (cm) 1 inch=2.54cm | |||||
Size | Bust (cm) | Waist (cm) | |||
S | 106 | 100 | |||
M | 110 | 104 | |||
L | 114 | 108 | |||
XL | 118 | 112 | |||
XXL | 122 | 116 | |||
Measuring have 1-2 cm error, please understand! may slight color difference according to your monitor settings |
Womens Size Chart (cm) 1 inch=2.54cm | |||||
Size | Bust (cm) | Waist (cm) | Hip (cm) | ||
S | 84 | 68 | 88 | ||
M | 88 | 72 | 92 | ||
L | 92 | 76 | 96 | ||
XL | 96 | 80 | 100 | ||
XXL | 100 | 84 | 104 | ||
Measuring have 1-2 cm error, please understand! may slight color difference according to your monitor settings |